Description
Two Axis L Type Automatic Quality Welding Positioner RotaryTurntable for Robot Welding Servo Positioner DWP-L-500
Welding positioner is widely used in welding processing in automobile manufacturing, pressure vessels, shipbuilding, energy industry, machinery manufacturing, and other related industries. Combined with a welding manipulator, it can be used for the automatic welding of various shafts, disks, cylinders,s and other rotating body workpieces. It can effectively guarantee welding quality, improve production efficiency and work environment, and provide a reliable guarantee for the sustainable development of enterprises.
Advantages
- Improved welding quality: Robot positioners allow for precise and consistent positioning of the workpiece, which can lead to better weld quality and reduced defects.
- Increased productivity: By automating the positioning of the workpiece, robot positioners can greatly increase productivity by reducing downtime and improving cycle times.
- Reduced labor costs: Robot positioners can significantly reduce the need for manual labor in welding operations, which can help to reduce labor costs and increase efficiency.
- Improved safety: Robot positioners can help to improve safety in welding operations by minimizing the need for manual handling of heavy or awkward workpieces, reducing the risk of injury to workers.
- Flexibility: Robot positioners are highly flexible and can be programmed to handle a wide range of workpieces, making them ideal for use in a variety of welding applications.
- Consistency: Robot positioners can ensure consistent welding results by maintaining the same angle and position for each weld, reducing the likelihood of defects or inconsistencies in the finished product.
- Integration with other equipment: Robot positioners can be integrated with other welding equipment, such as welding robots, to create a fully automated welding system that can greatly improve efficiency and quality.
Specs
No. | Item | DWP-L-500
|
DWP-L-1000
|
DWP-L-2000
|
DWP-L-5000-CT
|
DWP-L-5000
|
1. | Rated load | 500kg(Within the radius of R500mm of the axis of the countershaft) | 1000kg(Within the radius of R750mm of the axis of the countershaft) | 2000kg(Within the radius of R1250mm of the axis of the countershaft) | 5000kg(Within the radius of R2000mm of the axis of the countershaft) | 5000kg(Within the radius of R2000mm of the axis of the countershaft) |
2. | Full load eccentric distance | ≤550mm(Overall height of clamping≤1100mm) | ≤350mm(Overall height of clamping≤1100mm) | ≤500mm(Overall height of clamping≤1200mm) | ≤800mm(Overall height of clamping≤1800mm) | ≤800mm(Overall height of clamping≤1800mm) |
3. | Standard radius of rotary | R550mm | R850mm | R1350mm | R2100mm | R2100mm |
4. | Rotary angle of 1st axis | ±180° | ±180° | ±180° | ±180° | ±180° |
5. | Rotary angle of 2nd axis | ±360° | ±360° | ±360° | ±360° | ±360° |
6. | Rated rotary speed of 1st axis | 30°/S | 30°/S | 30°/S | 25°/S | 25°/S |
7. | Rated rotary speed of 2nd axis | 50°/S | 50°/S | 30°/S | 25°/S | 25°/S |
8. | Repeated positioning accuracy | ±0.10mm(At the place of R=500mm) | ±0.15mm(At the place of R=750mm) | ±0.15mm(At the place of R=1250mm) | ±0.20mm(At the place of R=2000mm) | ±0.20mm(At the place of R=2000mm) |
9. | Positioner dimension(L×W×H) | 1800mm×750mm×1200mm | 2900mm×1250mm×1800mm | 3800mm×1500mm×2200mm | 5500mm×2200mm×4200mm | 5000mm×1900mm×2600mm |
10. | Standard 2nd axis rotary disc | Φ600mm | Φ1000mm | Φ1200mm | Φ1800mm | Φ1800mm |
11. | Height of 1st axis rotary center | 1000mm | 1200mm | 1500mm | 2100mm | 2100mm |
12 | Weight | about 1000kg | about 2500kg | about 3500kg | about 8000kg | About 8000kg |
13 | Lifting stroke | / | / | / | 1200mm | / |
14 | Rated lifting speed | / | / | / | 0-800mm/min | / |
Application